ST 122
ST 122
ST122 Multifunctional Advanced Simulator
ST122 is designed to imitate operation of almost all types of bugging devices, such as:
RF microphone
Hardwire
Carrier current
Optical
Ultrasonic
It also imitates electromagnetic interference of electronic devices (TEMPEST), such as solid state dictaphones and cell phones
Hardwire
Carrier current
Optical
Ultrasonic
It also imitates electromagnetic interference of electronic devices (TEMPEST), such as solid state dictaphones and cell phones
Places of activity
Training of TSCM personnel
Testing functionality of the TSCM equipment
Laboratory measurement
Key features
Complete signal generator in a wide frequency range: 0.01-20MHz, 100-6000MHz and 14-14.5GHz Special software “ST122.Remote”
Firmware update via internet
Self-powered
Small dimensions
Robust design
ST122 is emitting: |
|




SPECIFICATIONS |
|
---|---|
"HF/SHF" socket | |
Frequency range, Mz | 100-6000 |
Frequency-tuning step, kHz | 10, 100, 1000, 10000, 100000 |
Signal level, dBm | -27 – +20* |
Stray harmonics, dBm | |
100-200MHz | -15 |
200-700, 1100-1500MHz | -45 |
800-1000, 1600-6000MHz | -30 |
Signal | Sinusoidal, DSSS, FHSS, PULSE |
Modulation | AM, FM, FSK |
Data transmission standards imitation | GSM, 3G, 4G, DECT, WLAN, BLUETOOTH |
Modulation frequency, kHz | 0.5, 1, 5, 15 |
АМ depth, % | 70 |
FM Deviation, kHz | 30 100, 300, 600 |
Nonlinear distortion of modulating signal, no more than, % | 15 |
Bandwidth of Hopping, MHz | 1, 6, 10, 20, 50, 100 |
Number of Hopping Channels | 25, 50, 125, 250 |
FHSS frequency of hopping, Hz | 1, 2, 4, 8 |
DSSS bandwidth, MHz | 0.3, 0,5, 1, 2, 4 |
PULSE Signal transmission time, sec | 0.0001 - 99 |
PULSE Signal accumulation time, sec | 0.01 - 5999 |
*Variation range depends on signal frequency and selected standard | |
“SHF emitter”
|
|
Frequency range, GHz 14-14.5 | |
Modulation PWM | |
"RJ-45" socket | |
Frequency range, kHz | 0.01-20000 |
Maximum signal amplitude, V | 3.5 |
Modulation | AM, FM, PWM |
Modulation frequency, kHz | 0.5, 1, 1, 5, 15 |
АМ depth, % | 15 |
FM Deviation, kHz | 5, 20, 100, 300 |
The frequency of the PWM signal, Hz | 1, 10, 40, 100 |
Duty cycle | 1, 5, 10 |
"220V" socket | |
Frequency range, kHz | 30-20000 |
Maximum signal amplitude, V | 3.5 |
Maximum input voltage, V | 380 |
Modulation | FM, DSSS |
Modulation frequency, kHz | 0.5, 1, 1, 5, 15 |
Distortion, kHz | 5, 20, 100, 300 |
PRF, Hz | 1, 10, 40, 100 |
Duty cycle | 1, 5, 10 |
“IR” emitter | |
Wave length, nm | 940 |
Subcarrier frequency range, kHz | 0.01- 5000 |
Stray harmonics, dBm | 30 |
Output power, mW | 0.5 |
Modulation | AM, FM, DSSS |
Modulation frequency, kHz | 0.5, 1, 5, 10, 15 |
АМ depth, % | 15 |
Distortion, kHz | 5, 20, 100, 300 |
PRF, Hz | 1, 10, 40 и 100 |
Duty cycle | 1, 5, 10 |
"LF" socket | |
Socket | Symmetrical |
Frequency range, kHz | 0.01-120 |
Maximum output power, W | 0.7 (power supply), 0.3 (internal battery) |
Power levels, % | 7.5, 14, 20, 32, 50, 65, 80, 100 |
Impedance, Ω | 8 |
Frequency-tuning step, kHz | 1, 10, 100, 1000 |
Octave filters frequency values, Hz | 32, 63, 125, 250, 500, 1000, 2000, 4000, 6000, 16000, 31500 63000 |
Third octave filters frequency values, Hz | 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000, 10000, 12500, 16000, 20000, 25000, 31500, 40000, 50000, 63000, 80000, 100000, |
Nonlinear distortion, no more than, % | 1 |
Modulation | AM, FM, DSSS |
Modulation frequency, kHz | 0.5, 1, 1, 5, 15 |
АМ depth, % | 15 |
Distortion, kHz | 5, 20, 100, 300 |
PRF, Hz | 1, 20 |
Duty cycle | 1, 5, 10 |
Magnetic field emitter «MF» | |
Equivalent magnetic moment of magnetic field source with frequency 1kHz, A*m2 | |
Power levels | |
100% | 2*10-4 |
7.5% | 2*10-5 |
Interface USB | |
Power | |
Power supply | Li-Polymer battery, 1.8A/h or 220V power supply |
Max current consumption without charge, mA | 800 |
Main module dimensions, mm | 110X60X28 |
DELIVERY SET |
|
1 | Main module |
2 | RF antenna |
3 | 2.4/5GHz antenna |
4 | "RJ-45" cable |
5 | "220V" cable |
6 | "3/RJ-45" cable |
7 | "USB" cable |
8 | USB Flash driver |
9 | Extermal speaker |
10 | Power supply/charger 5V/1A |

